- Print, Copy, Scan
- B/W Print Speed: 10 ppm, Copy Speed: Equivalent to 10 cpm
- Paper capacity: Std 40 Max
- Compact and lightweight digital portable MFP
- High quality printing at 600 dpi
- Full colour scanning
- Scan to USB memory
- Convenient ID Card Copy/Scan function
General
Engine speed Colour ppm (A4) | - | |
Engine speed B/W ppm (A4) | 10 | |
Engine speed Colour ppm (A3) | - | |
Engine speed B/W ppm (A3) | - | |
Paper size: Min.-Max. | A6-A4 | |
Paper weight (g/m2) | 56-128 | |
Paper capacity:Std (sheets) | 40 | |
Paper capacity: Max. (sheets) | 40 | |
Warm Up Time (sec.) | 13.5 | |
Memory general min/max (MB) | 32 | |
Memory printer min/max (MB) | 32 | |
Duplex | - | |
Power requirements - rated local AC voltage (Hz) | 220-240V, 50/60Hz | |
Power consumption (kW) | Max.660 W | |
Dimensions (mm) | 422 x 291 x 130 | |
Weight (Kg) | 7,0 | |
Average Monthly Print Volume | 600 | |
Maximum Print Volume | - |
Copier
Original paper size (Max.) | A4 | |
First copy out time B/W (sec.) | 11,9 | |
E-sort | - | |
Continuous copy (Max. copies) | 9 | |
Resolution Scan (dpi) | 600 x 600, 600 x 300 | |
Resolution Print (dpi) | 600 x 600 | |
Gradation (equivalent levels) - B/W | 2 | |
Zoom range (%) | 50-141 | |
Preset copy ratios | 3 |
Scanner
Resolution (dpi) | PC Scan: 600 x 600, Scan to USB: 300 x 300 | |
Scanner utilities | - |
Printer
Resolution (dpi) | 600 x 600 | |
Interface | USB 2.0 | |
Supported OS | Windows 2000,XP, XPx64, Vista, Vista x64, Windows 7, 7 x64, | |
PDL emulation printer Std/Opt | GDI |
Fax
Compression method | - | |
Communication protocol | - | |
Modem Speed (bps) | - | |
Document Size (Max) | - | |
Broadcast Transmission (max. destinations) | - |