- Print, Copy, Scan, Fax
- Pages per minute 20 ppm B/W
- Paper capacity: Std 300 Max 300 sheets
- Standard duplex printing capability
- Standard SPLC network printer
- Scan Once Print Many & E-sort function for increased productivity
- Full colour 600 x 1200 dpi scanning
General
| Engine speed Colour ppm (A4) | - | |
| Engine speed B/W ppm (A4) | 20 | |
| Engine speed Colour ppm (A3) | - | |
| Engine speed B/W ppm (A3) | - | |
| Paper size: Min.-Max. | A6-A4 | |
| Paper weight (g/m2) | 56-128 | |
| Paper capacity:Std (sheets) | 300 | |
| Paper capacity: Max. (sheets) | 300 | |
| Warm Up Time (sec.) | 0 | |
| Memory general min/max (MB) | 64 | |
| Memory printer min/max (MB) | 64 | |
| Duplex | Std | |
| Power requirements - rated local AC voltage (Hz) | 220-240V, 50/60Hz | |
| Power consumption (kW) | 1.0 | |
| Dimensions (mm) | 518 x 452 x 371 | |
| Weight (Kg) | 24,2 | |
| Average Monthly Print Volume | 800 | |
| Maximum Print Volume | 2000 |
Copier
| Original paper size (Max.) | A4 | |
| First copy out time B/W (sec.) | 8 | |
| E-sort | Std | |
| Continuous copy (Max. copies) | 99 | |
| Resolution Scan (dpi) | 600 x 600 | |
| Resolution Print (dpi) | 600 x 600 | |
| Gradation (equivalent levels) - B/W | 256 | |
| Zoom range (%) | 25-400 | |
| Preset copy ratios | 7 |
Scanner
| Resolution (dpi) | 600 x 1200 | |
| Scanner utilities | Button Manager, Sharpdesk 3.2 |
Printer
| Resolution (dpi) | 600 x 600 | |
| Interface | USB 2.0, RJ45 (10Base-T Print only) | |
| Supported OS | Win 98/Me/2000/XP/Vista | |
| PDL emulation printer Std/Opt | SPLC |
Fax
| Compression method | JBIG/MMR/MR/MH | |
| Communication protocol | super G3 | |
| Modem Speed (bps) | 33600 | |
| Document Size (Max) | A4 | |
| Broadcast Transmission (max. destinations) | 100 |

