- Copier, Printer, Fax, Colour Scanner
- 12cpm Copy Speed
- 20 Sheet Document Feeder
- 33.6 Kbps High Speed Modem
- 25 - 400% Zoom
- Bypass for paper up to 160g
- USB 2.0 High Speed Interface
General
| Engine speed Colour ppm (A4) | - | |
| Engine speed B/W ppm (A4) | 12 | |
| Engine speed Colour ppm (A3) | - | |
| Engine speed B/W ppm (A3) | - | |
| Paper size: Min.-Max. | A4-A6 | |
| Paper weight (g/m2) | 56-160 | |
| Paper capacity:Std (sheets) | 250 | |
| Paper capacity: Max. (sheets) | 250 | |
| Warm Up Time (sec.) | 30 | |
| Memory general min/max (MB) | 2 | |
| Memory printer min/max (MB) | 2 | |
| Duplex | - | |
| Power requirements - rated local AC voltage (Hz) | 50/62 | |
| Power consumption (kW) | 0,87 | |
| Dimensions (mm) | 475 x 420 x 370 | |
| Weight (Kg) | 12,7 | |
| Average Monthly Print Volume | 500 | |
| Maximum Print Volume | 830 |
Copier
| Original paper size (Max.) | A4 | |
| First copy out time B/W (sec.) | 20 | |
| E-sort | - | |
| Continuous copy (Max. copies) | 99 | |
| Resolution Scan (dpi) | 600 x 1200 | |
| Resolution Print (dpi) | 600 | |
| Gradation (equivalent levels) - B/W | 256 | |
| Zoom range (%) | 25-400 | |
| Preset copy ratios | 5 |
Scanner
| Resolution (dpi) | 600 x 1200 | |
| Scanner utilities | Button Manager, Sharpdesk™ |
Printer
| Resolution (dpi) | 600 x 600 | |
| Interface | USB 2.0 | |
| Supported OS | Me/2000/XP | |
| PDL emulation printer Std/Opt | GDI |
Fax
| Compression method | MMR/MR/MH | |
| Communication protocol | G3 | |
| Modem Speed (bps) | 33600 | |
| Document Size (Max) | A4 | |
| Broadcast Transmission (max. destinations) | 100 |

