- Print, Copy, Scan
- Pages per minute 20 B/W
- Paper capacity: Std 300 Max 550 sheets
- Quick first copy out time of 8 seconds
- Auto Start function ensures there is no warm-up time
- Standard full colour scanning capability at 600 x 1200 dpi
- Optional Single Pass Feeder (SPF)
General
| Engine speed Colour ppm (A4) | - | |
| Engine speed B/W ppm (A4) | 20 | |
| Engine speed Colour ppm (A3) | - | |
| Engine speed B/W ppm (A3) | - | |
| Paper size: Min.-Max. | A6-A4 | |
| Paper weight (g/m2) | 56-128 | |
| Paper capacity:Std (sheets) | 300 | |
| Paper capacity: Max. (sheets) | 550 | |
| Warm Up Time (sec.) | 0 | |
| Memory general min/max (MB) | 8 | |
| Memory printer min/max (MB) | 8 | |
| Duplex | - | |
| Power requirements - rated local AC voltage (Hz) | 220-240V, 50/60Hz | |
| Power consumption (kW) | 1.0 | |
| Dimensions (mm) | 518 x 445 x 298 | |
| Weight (Kg) | 16,6 | |
| Average Monthly Print Volume | 800 | |
| Maximum Print Volume | 2000 |
Copier
| Original paper size (Max.) | A4 | |
| First copy out time B/W (sec.) | 8,0 | |
| E-sort | - | |
| Continuous copy (Max. copies) | 99 | |
| Resolution Scan (dpi) | 600 x 600 | |
| Resolution Print (dpi) | 600 x 600 | |
| Gradation (equivalent levels) - B/W | 256 | |
| Zoom range (%) | 25-400 | |
| Preset copy ratios | 5 |
Scanner
| Resolution (dpi) | 600 x 1200 | |
| Scanner utilities | Button Manager, Sharpdesk 3.2 |
Printer
| Resolution (dpi) | 600 x 600 | |
| Interface | USB 2.0 | |
| Supported OS | Win 98/Me/2000/XP/Vista | |
| PDL emulation printer Std/Opt | GDI |
Fax
| Compression method | - | |
| Communication protocol | - | |
| Modem Speed (bps) | - | |
| Document Size (Max) | - | |
| Broadcast Transmission (max. destinations) | - |

